The Ontario Immigrant Nominee Program (OINP) went through its biggest overhaul in program history in 2026. Every legacy stream - Human Capital Priorities, Skilled Trades, French-Speaking Skilled Worker, the three Employer Job Offer streams, the Masters Graduate stream, and the PhD Graduate stream - is now closed. In their place, Ontario launched a single new program: the Ontario Workforce Priority stream. This guide explains the two applicant paths, exactly how Ontario scores Expression of Interest (EOI) profiles under the new system, and what is still unknown about the program at this early stage.
One Stream Replaces the Old OINP Lineup
Per ontario.ca, the OINP has changed: the new Ontario Workforce Priority stream is now the province's only active OINP pathway, and every other stream is closed to new applicants. There is no longer a menu of streams to pick from - no Human Capital Priorities, no Masters or PhD Graduate stream, no separate Employer Job Offer sub-streams. Instead, there is one Expression of Interest (EOI) pool with two distinct applicant paths.
Path A: Job Offer Applicants (Every NOC TEER Level)
Path A covers any candidate with a genuine job offer from an Ontario employer. Unlike the old system, where your NOC TEER level determined which stream you applied to, TEER level is now simply one of several factors scored within a single, unified EOI grid that spans every TEER category from 0 to 5. There is no separate TEER 0-3 stream or TEER 4-5 stream to choose between - every job-offer applicant is scored on the same grid, detailed in full below.
Path B: Self-Employed Physicians (No Job Offer Required)
Path B is the only route into the Ontario Workforce Priority stream that does not require a job offer, and it is reserved for self-employed physicians. To qualify, you need an OHIP billing number and must be in good standing with the College of Physicians and Surgeons of Ontario (CPSO), holding one of: a certificate of registration authorizing independent practice, a certificate authorizing academic practice, or a provisional certificate of registration. Self-employed physicians are scored on the same EOI grid as Path A applicants, with one exception - the hourly wage factor does not apply, since it does not reflect how an independent medical practice is compensated. Every other factor below still applies to Path B applicants.
The Expression of Interest (EOI) Scoring Grid
Once you submit an EOI, Ontario scores your profile against the factors below. This is not the same as Express Entry's CRS score - EOI points are specific to the Ontario Workforce Priority stream and are used only to rank profiles within Ontario's own EOI pool.
Employment and Labour Market Factors
These factors cover your occupation, wage, and work experience.
| Factor | Criteria | Points |
|---|---|---|
| NOC TEER category | TEER 0 or 1 | 9 |
| NOC TEER category | TEER 2 or 3 | 6 |
| NOC TEER category | TEER 4 or 5 | 0 |
| NOC broad occupational category | Category 3 - Health | 10 |
| NOC broad occupational category | Category 7 - Trades, transport, and equipment operators | 8 |
| NOC broad occupational category | Category 2 - Natural and applied sciences | 6 |
| NOC broad occupational category | Categories 0, 1, 4, 8, or 9 | 4 |
| NOC broad occupational category | Categories 5 or 6 | 2 |
| Hourly wage (Path A only - not scored for self-employed physicians) | $40.00/hr or more | 15 |
| Hourly wage (Path A only - not scored for self-employed physicians) | $35.00 - $39.99/hr | 12 |
| Hourly wage (Path A only - not scored for self-employed physicians) | $30.00 - $34.99/hr | 10 |
| Hourly wage (Path A only - not scored for self-employed physicians) | $25.00 - $29.99/hr | 8 |
| Hourly wage (Path A only - not scored for self-employed physicians) | $20.00 - $24.99/hr | 5 |
| Hourly wage (Path A only - not scored for self-employed physicians) | Under $20.00/hr | 0 |
| Ontario work experience - Path A, 6+ months in the job-offer position | Over 24 months | 18 |
| Ontario work experience - Path A, 6+ months in the job-offer position | 13 - 24 months | 15 |
| Ontario work experience - Path A, 6+ months in the job-offer position | 6 - 12 months | 12 |
| Ontario work experience - Path A, 6+ months in the job-offer position | Under 6 months | 0 |
| Ontario work experience - Path A, under 6 months in the job-offer position (scored on general Ontario work experience instead) | Over 24 months | 12 |
| Ontario work experience - Path A, under 6 months in the job-offer position (scored on general Ontario work experience instead) | 13 - 24 months | 9 |
| Ontario work experience - Path A, under 6 months in the job-offer position (scored on general Ontario work experience instead) | 6 - 12 months | 6 |
| Ontario work experience - Path A, under 6 months in the job-offer position (scored on general Ontario work experience instead) | Under 6 months | 0 |
| Ontario work experience - Path B, cumulative medical practice in Ontario | Over 24 months | 18 |
| Ontario work experience - Path B, cumulative medical practice in Ontario | 13 - 24 months | 15 |
| Ontario work experience - Path B, cumulative medical practice in Ontario | 6 - 12 months | 12 |
| Ontario work experience - Path B, cumulative medical practice in Ontario | Under 6 months | 0 |
| Canadian work experience / earnings (per a CRA Notice of Assessment issued in the last 5 years) | $70,000 or more in a year | 8 |
| Canadian work experience / earnings (per a CRA Notice of Assessment issued in the last 5 years) | $50,000 - $69,999 | 6 |
| Canadian work experience / earnings (per a CRA Notice of Assessment issued in the last 5 years) | $30,000 - $49,999 | 4 |
| Canadian work experience / earnings (per a CRA Notice of Assessment issued in the last 5 years) | Under $30,000 | 0 |
| Legal status in Canada | Valid work permit | 10 |
| Legal status in Canada | Valid study permit | 5 |
| Legal status in Canada | No valid work or study permit | 0 |
Education
Both your highest credential and the number of Canadian credentials you hold are scored separately.
| Factor | Criteria | Points |
|---|---|---|
| Highest level of education | Doctorate or degree in medicine, dentistry, veterinary medicine, or optometry | 10 |
| Highest level of education | Masters degree | 8 |
| Highest level of education | University certificate or diploma above bachelor level | 6 |
| Highest level of education | Bachelors degree or equivalent | 6 |
| Highest level of education | Ontario College Graduate Certificate | 5 |
| Highest level of education | University certificate or diploma below bachelor level | 5 |
| Highest level of education | College, CEGEP, or other non-university certificate or diploma (other than an Ontario College Graduate Certificate) | 5 |
| Highest level of education | Apprenticeship or trades certificate or diploma | 5 |
| Highest level of education | Less than a college or trade certificate | 0 |
| Number of Canadian education credentials | More than one Canadian credential | 10 |
| Number of Canadian education credentials | One Canadian credential | 5 |
| Number of Canadian education credentials | No Canadian credential | 0 |
Language
Your score is based on your lowest CLB level across all four language abilities - reading, writing, listening, and speaking.
| Factor | Criteria | Points |
|---|---|---|
| Official language ability (lowest CLB across all 4 abilities; use your higher-scoring test if you have taken both an English and a French test) | CLB 9 or higher | 15 |
| Official language ability (lowest CLB across all 4 abilities; use your higher-scoring test if you have taken both an English and a French test) | CLB 8 | 12 |
| Official language ability (lowest CLB across all 4 abilities; use your higher-scoring test if you have taken both an English and a French test) | CLB 7 | 8 |
| Official language ability (lowest CLB across all 4 abilities; use your higher-scoring test if you have taken both an English and a French test) | CLB 6 | 4 |
| Official language ability (lowest CLB across all 4 abilities; use your higher-scoring test if you have taken both an English and a French test) | CLB 5 or lower | 0 |
| Knowledge of official languages (2 languages requires CLB 6+ across all 4 abilities in both an English and a French test) | 2 official languages | 10 |
| Knowledge of official languages (2 languages requires CLB 6+ across all 4 abilities in both an English and a French test) | 1 official language | 5 |
Regionalization
Points here are based on the location of the job-offer position - or, for self-employed physicians, the Ontario practice address on file with OHIP.
| Region | Points |
|---|---|
| Northern Ontario | 15 |
| Eastern Ontario | 10 |
| Central Ontario (outside the GTA) | 10 |
| Southwestern Ontario | 10 |
| Inside the GTA, except Toronto | 5 |
| Toronto | 0 |
Maximum Possible Score
Path A (job offer) applicants can score up to 130 points on the EOI grid. Path B (self-employed physicians) applicants can score up to 115 points, since the hourly wage factor is not applicable to them.
Is There a Minimum Score to Get Invited?
Not yet published. The Ontario Workforce Priority stream only recently launched, so - unlike the old Human Capital Priorities stream, which had years of Notification of Interest (NOI) history to reference - there is no historical EOI cutoff score for this stream yet. Treat any specific cutoff number you see quoted elsewhere as speculation, not fact, and focus instead on maximizing your own score across every factor that applies to you.
Who This Stream Is For
The Workforce Priority stream is designed to cover a wide range of profiles:
- Job-offer holders in any NOC TEER category, from senior management (TEER 0) through to labourer and helper occupations (TEER 5)
- Workers in occupations Ontario currently scores highly, such as health (NOC category 3) and trades, transport, and equipment operators (NOC category 7)
- Applicants already working for their Ontario employer, since Ontario work experience in the job-offer position is worth up to 18 points
- Self-employed physicians with an OHIP billing number and good standing with the CPSO who do not have - and do not need - a job offer
VMC Approach to the Workforce Priority Stream
Because this stream is brand new, the biggest risk for applicants is relying on outdated information about the old streams or guessing at a cutoff score that has not been published. Our approach is to work through the EOI grid factor by factor - confirming your correct NOC TEER and broad occupational category, calculating your Ontario and Canadian work experience points accurately, and identifying regionalization opportunities - so your profile is scored as strongly as your circumstances allow before you submit an EOI. Program details in this guide are sourced from ontario.ca; always confirm current requirements on the official OINP page before applying.
Sanjay Singh Kumar
Licensed RCIC · VMC Immigration Services
Sanjay Singh Kumar is a Regulated Canadian Immigration Consultant (RCIC) licensed by the College of Immigration and Citizenship Consultants (CICC). He has guided thousands of clients through Express Entry, PNP, work permits, and family sponsorships.