Loading…
Loading…
Missing documents are the #1 reason for IRCC delays and refusals.
These checklists are based on IRCC requirements current as of May 2026. Every application is unique - a licensed RCIC at VMC Immigration Services can review your specific situation before you submit.
| Application | Government Fee | Processing Time |
|---|---|---|
| Express Entry | $1,325 CAD (principal applicant) + $1,325 (spouse) + $230 (per dependent child) | 6 months (after ITA) |
| Work Permit | $155 CAD (work permit) + $100 open work permit (if applicable) | 60-120 days (varies by stream and country) |
| Study Permit | $150 CAD (study permit) + $85 (biometrics if required) | SDS: ~20 days | Regular: 8-16 weeks |
| Spousal Sponsorship | $1,050 CAD (sponsorship fee) + $570 (PR application) + $575 (biometrics for applicant) | ~18 months outland · ~26 months inland (IRCC, Sept 2026) |
| Visitor Visa | $100 CAD (single/multiple entry) | 14-90 days (varies by country and application type) |
Government fees and processing times as of May 2026. Subject to change - always verify at ircc.canada.ca.
Book your Expert Consultation, a one-on-one session with a licensed RCIC. We'll review your situation and give you a personalized document checklist.